Page 38 - Policy Economic Report - March 2026
P. 38

POLICY AND ECONOMIC REPORT
            OIL & GAS MARKET

            Table 8: Gas price, GCV Basis  Domestic Gas calculated  Gas price ceiling – difficult areas
             Period                         price in US$/MMBTU            price in US$/MMBTU
                                                       8.27                         12.12
             1-31 May 2023                             7.58                         12.12
             1-30 June 2023                            7.48                         12.12
             1-31 July 2023                            7.85                         12.12
             1-31 August 2023                          8.60                         12.12
             1-30 September 2023                       9.20                          9.96
             1-31 October 2023                         9.12                          9.96
             1-30 November 2023                        8.47                          9.96
             1-31 December 2023                        7.82                          9.96
             1-31 January 2024                         7.85                          9.96
             1-29 February 2024                        8.17                          9.96
             1-31 March 2024                           8.38                          9.87
             1-30 April 2024                           8.90                          9.87
             1-31 May 2024                             8.44                          9.87
             1-30 June 2024                            8.24                          9.87
             1-31 July 2024                            8.51                          9.87
             1-31 August 2024                          7.85                          9.87
             1-30 September 2024                       7.48                         10.16
             1-31 October 2024                         7.53                         10.16
             1-30 November 2024                        7.29                         10.16
             1-31 December 2024                        7.30                         10.16
             1-31 January 2025                         7.94                         10.16
             1-28 February 2025                        7.80                         10.16
             1-31 March 2025                           7.26                         10.04
             1-30 April 2025                           6.93                         10.04
             1-31 May 2025                             6.41                         10.04
             1-30 June 2025                            6.89                         10.04
             1-31 July 2025                            7.02                         10.04
             1-31 August 2025                          6.99                         10.04
             1-30 September 2025                       6.96                          9.72
             1-31 October 2025                         6.55                          9.72
             1-30 November 2025                        6.48                          9.72
             1-31 December 2025                        6.25                          9.72
             1-31 January 2026                         6.21                          9.72
             1-28 February 2026                        6.81                          9.72
             1-31 March 2026
            Source – PPAC

March 2026                                                          Page | 37
   33   34   35   36   37   38   39   40   41   42   43